National Weather Service United States Department of Commerce

1 Hour Flash Flood Guidance

1 Hour Flash Flood Guidance

6 Hour Flash Flood Guidance

This is an automatically generated product providing a summary of rain gauge reports. No quality control has been performed on this data.

Observed Rainfall as of: 06:30 PM 05/18/2024

County ID Location 1Hr. 3Hr. 6Hr. 12Hr. 24Hr. 48Hr. 72Hr. Source
Athens, OH ABNO1 ALBANY 0.0 0.0 0.0 0.0 0.08 0.08 0.08 IFLOWS
Athens, OH AMVO1 AMESVILLE 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Athens, OH E0920 EW0920 Athens 0.0 0.13 0.13 0.13 0.14 0.16 0.16 APRS/CWOP
Athens, OH TJLO1 TOM JENKINS LAKE 0.0 0.0 0.0 0.0 0.0 0.1 0.3 HADS
Athens, OH TRIO1 TRIMBLE 0.0 0.0 0.0 0.0 0.0 0.16 0.75 IFLOWS
Barbour, WV ADRW2 MIDDLE FORK RIVER AT AUDRA STATE PARK 0.0 0.0 0.0 0.0 0.8 1.3 1.3 HADS
Barbour, WV AV514 W8BS Belington 0.0 0.0 0.02 0.02 1.03 1.4 1.4 APRS/CWOP
Barbour, WV AZRW2 AZZEN RUN (WERNER) 0.0 0.0 0.0 0.0 0.84 1.12 1.12 IFLOWS
Barbour, WV E4694 EW4694 Bridgeport 0.0 0.0 0.0 0.0 0.52 0.73 0.73 APRS/CWOP
Barbour, WV GDRW2 GLADE RUN (NESTORVILLE) 0.0 0.0 0.0 0.0 0.68 1.23 1.23 IFLOWS
Barbour, WV LMLW2 LAUREL MOUNTAIN LKT 0.0 0.0 0.04 0.04 0.68 0.84 0.84 IFLOWS
Barbour, WV PHIW2 TYGART VALLEY RIVER AT PHILIPPI 0.0 0.0 0.0 0.0 0.58 1.04 1.04 HADS
Barbour, WV PHMW2 PHILIPPI MET 0.0 0.0 0.04 0.04 0.64 1.11 1.11 IFLOWS
Barbour, WV SDRW2 SAND RIDGE (MEADOWVILLE) 0.0 0.0 0.12 0.12 0.28 0.83 0.83 IFLOWS
Berkeley, WV 1125W Martinsburg High School 0.0 0.0 0.36 0.36 0.37 0.38 0.29 WXSTEM
Berkeley, WV 1127W Spring Mills Middle School 0.0 0.0 0.31 0.31 0.37 0.37 0.34 WXSTEM
Berkeley, WV D9181 DW9181 Hedgesville 0.0 0.0 0.01 0.06 0.15 0.15 0.15 APRS/CWOP
Berkeley, WV F8980 FW8980 Shanghai 0.0 0.0 0.0 0.14 0.44 0.44 0.45 APRS/CWOP
Berkeley, WV G3729 GW3729 KEARNEYSVILLE 0.0 0.0 0.0 0.15 0.41 0.41 0.41 APRS/CWOP
Berkeley, WV G4722 GW4722 SHANGHI 0.02 0.02 0.02 0.16 0.55 0.55 0.57 APRS/CWOP
Berkeley, WV G4723 GW4723 FALLING WATERS 0.0 0.0 0.0 0.17 0.39 0.39 0.39 APRS/CWOP
Berkeley, WV G4724 GW4724 MARTINSBURG 0.0 0.0 0.0 0.16 0.42 0.42 0.42 APRS/CWOP
Berkeley, WV G4725 GW4725 BUNKER HILL 0.0 0.0 0.0 0.13 0.44 0.44 0.44 APRS/CWOP
Berkeley, WV HEDW2 HEDGESVILLE 0.0 0.0 0.0 0.24 0.4 0.4 0.4 IFLOWS
Berkeley, WV KMRB Eastern WV Regional Airport/Shepherd Field 0.0 0.0 0.01 0.18 0.28 0.29 0.29 ASOS/AWOS
Berkeley, WV RDTW2 ROUND TOP UNION COR 0.0 0.0 0.0 0.16 0.32 0.32 0.32 IFLOWS
Berkeley, WV SLEW2 SLEEPY CREEK 0.0 0.0 0.0 0.2 0.56 0.56 0.6 IFLOWS
Boone, WV G1474 GW1474 CHAPMANVILLE 0.0 0.0 0.0 0.0 0.39 0.39 0.81 APRS/CWOP
Boone, WV G1476 GW1476 MADISON 0.0 0.0 0.0 0.0 0.38 0.38 0.59 APRS/CWOP
Boone, WV WMLW2 WILLIAMS HILL 0.0 0.0 0.0 0.0 0.44 0.44 0.44 IFLOWS
Boyd, KY C6213 CW6213 Ashland 0.0 0.0 0.0 0.0 0.86 0.91 0.94 APRS/CWOP
Boyd, KY G3636 GW3636 ASHLAND 0.0 0.0 0.0 0.0 0.97 1.02 1.02 APRS/CWOP
Braxton, WV BULW2 BURNSVILLE LAKE TAILWATER 0.0 0.0 0.0 0.0 0.47 0.86 0.86 HADS
Braxton, WV DIGW2 DINGY 0.0 0.0 0.0 0.0 0.36 0.95 1.11 IFLOWS
Braxton, WV FLRW2 FLATWOODS 0.0 0.0 0.0 0.01 0.52 0.69 0.69 RAWS
Braxton, WV FRMW2 ELK RIVER 0.0 0.0 0.0 0.0 0.4 0.59 0.87 HADS
Braxton, WV FTWW2 FLATWOODS 0.0 0.0 0.0 0.0 0.56 0.64 0.68 IFLOWS
Braxton, WV G0823 GW0823 Sutton 0.0 0.0 0.01 0.14 0.42 0.62 0.64 APRS/CWOP
Braxton, WV HRLW2 BIRCH RIVER AT HEROLD 0.0 0.0 0.0 0.0 0.54 0.96 1.16 HADS
Braxton, WV LLAW2 FALLS MILL (LAKE LANE) 0.0 0.04 0.12 0.12 0.4 0.72 0.84 IFLOWS
Braxton, WV SUSW2 ELK RIVER 0.0 0.0 0.0 0.0 0.48 0.71 0.75 HADS
Braxton, WV WLDW2 LITTLE KANAWHA RIVER 0.0 0.0 0.0 0.0 0.75 1.09 1.09 HADS
Brooke, WV AHTW2 ARCHER HEIGHTS 0.0 0.0 0.0 0.0 0.12 0.76 0.76 IFLOWS
Brooke, WV BETW2 BRK-0066 WELL P-1 0.0 0.0 0.0 0.08 0.16 1.12 1.28 IFLOWS
Brooke, WV F4124 K8FAM-13 Weirton 0.0 0.0 0.0 0.0 0.13 0.92 0.92 APRS/CWOP
Brooke, WV MCKW2 MCKINLEYVILLE 0.0 0.0 0.0 0.0 0.32 1.2 1.52 IFLOWS
Buchanan, VA BIGV2 LEVISA FORK AT BIG ROCK 0.0 0.01 0.02 0.05 0.14 0.15 0.56 HADS
Buchanan, VA DVPV2 RAIN GAGE 0.0 0.0 0.0 0.02 0.19 0.23 0.43 HADS
Buchanan, VA G1468 GW1468 GRUNDY 0.0 0.0 0.0 0.0 0.47 0.5 0.93 APRS/CWOP
Buchanan, VA HRYV2 HURLEY RAIN GAUGE 0.0 0.0 0.0 0.0 0.39 0.41 1.02 HADS
Cabell, WV AT114 N8USD Ona 0.0 0.0 0.0 0.01 0.35 0.38 0.45 APRS/CWOP
Cabell, WV AU619 N8AWB Salt Rock 0.0 0.0 0.0 0.01 0.26 0.29 0.31 APRS/CWOP
Cabell, WV AV842 WV8BRW Ona 0.0 0.0 0.0 0.0 0.46 0.51 0.63 APRS/CWOP
Cabell, WV BOUW2 BARBOURSVILLE MET 0.0 0.0 0.0 0.0 0.36 0.36 0.64 IFLOWS
Cabell, WV G0552 GW0552 Ona 0.0 0.0 0.0 0.0 0.44 0.46 0.52 APRS/CWOP
Cabell, WV G0762 GW0762 Salt Rock 0.0 0.0 0.0 0.0 0.34 0.38 0.38 APRS/CWOP
Cabell, WV G0791 GW0791 Barboursville 0.0 0.0 0.0 0.01 0.22 0.23 0.28 APRS/CWOP
Cabell, WV G0888 GW0888 Barboursville 0.0 0.0 0.0 0.0 0.06 0.06 0.07 APRS/CWOP
Cabell, WV G0889 GW0889 Huntington 0.0 0.0 0.0 0.0 0.38 0.4 0.41 APRS/CWOP
Cabell, WV G0890 GW0890 Huntington 0.0 0.0 0.0 0.0 0.21 0.22 0.43 APRS/CWOP
Cabell, WV G2301 GW2301 HUNTINGTON 0.0 0.0 0.0 0.0 0.23 0.24 0.25 APRS/CWOP
Cabell, WV HNTW2 HUNTINGTON RIVER GAUGE 0.0 0.0 0.0 0.0 0.01 0.01 0.01 HADS
Cabell, WV MLTW2 MILTON MET 0.0 0.0 0.0 0.0 0.36 0.36 0.56 IFLOWS
Cabell, WV STRW2 SALT ROCK 0.0 0.0 0.0 0.0 0.32 0.44 0.44 IFLOWS
Calhoun, WV BRDW2 STINSON (BEECH FORK) 0.0 0.0 0.0 0.0 0.24 0.6 0.68 IFLOWS
Calhoun, WV GNTW2 GRANTSVILLE MET 0.0 0.0 0.0 0.0 0.24 0.68 0.92 IFLOWS
Calhoun, WV GRTW2 GRANTSVILLE RIVER GAUGE 0.0 0.0 0.0 0.0 0.3 0.87 0.88 HADS
Calhoun, WV MTZW2 MT. ZION 0.0 0.0 0.0 0.0 0.44 0.91 1.03 IFLOWS
Calhoun, WV SNRW2 SAND RIDGE NE 0.0 0.0 0.0 0.0 0.24 0.36 0.4 IFLOWS
Carter, KY G1544 GW1544 GRAYSON 0.0 0.0 0.0 0.0 0.39 0.46 0.54 APRS/CWOP
Carter, KY GYLK2 GRAYSON LAKE (LAKE LEVEL) 0.0 0.0 0.0 0.0 0.47 0.54 0.54 HADS
Carter, KY GYNK2 LITTLE SANDY RIVER AT GRAYSON 0.0 0.0 0.0 0.0 0.0 0.02 0.02 HADS
Clay, WV CRMW2 CRESSMONT 0.0 0.0 0.0 0.0 0.64 0.96 1.0 IFLOWS
Clay, WV FKBW2 FRAME KNOB 0.0 0.0 0.0 0.0 0.4 0.6 0.72 IFLOWS
Clay, WV G1561 GW1561 WALBACK 0.0 0.0 0.0 0.0 0.6 1.26 1.3 APRS/CWOP
Clay, WV MTPW2 MOUNT PISGAH MET 0.0 0.0 0.0 0.0 0.76 1.24 1.28 IFLOWS
Dickenson, VA BRFV2 RUSSELL FORK AT BARTLICK 0.0 0.0 0.0 0.01 0.21 0.22 0.58 HADS
Dickenson, VA D9920 DW9920 Clintwood 0.0 0.0 0.0 0.0 0.23 0.25 0.62 APRS/CWOP
Dickenson, VA G1469 GW1469 HAYSI 0.0 0.0 0.0 0.0 0.11 0.11 0.3 APRS/CWOP
Dickenson, VA HAYV2 JOHN FLANNAGAN OUTFLOW 3NW 0.0 0.0 0.0 0.0 0.22 0.23 0.61 HADS
Doddridge, WV DOKW2 DOAK 5 ENE 0.0 0.0 0.0 0.0 0.16 0.44 0.44 IFLOWS
Doddridge, WV KARW2 WEST UNION 3S (KARA#1) 0.0 0.0 0.0 0.0 0.2 0.48 0.48 IFLOWS
Doddridge, WV ZINW2 ZINNA 0.0 0.0 0.0 0.0 0.04 0.08 0.08 IFLOWS
Fayette, WV BSMW2 BOY SCOUT MET 0.0 0.0 0.0 0.04 0.68 0.68 0.72 IFLOWS
Fayette, WV GUMW2 GAULEY MOUNTAIN (ANSTED) 0.0 0.0 0.0 0.0 0.88 1.28 1.36 IFLOWS
Fayette, WV LKNW2 LICK KNOB (KINGSTON) 0.0 0.0 0.0 0.0 0.6 0.6 0.72 IFLOWS
Fayette, WV MMLW2 MANN LOOKOUT TOWER 0.0 0.0 0.0 0.0 0.68 0.68 0.72 IFLOWS
Fayette, WV THMW2 NEW RIVER AT THURMOND 0.0 0.0 0.0 0.0 1.07 1.1 1.1 HADS
Gallia, OH G1549 GW1549 BIDWELL 0.0 0.0 0.0 0.0 0.13 0.14 0.14 APRS/CWOP
Gallia, OH NRTO1 NORTHUP 0.0 0.0 0.0 0.0 0.2 0.2 0.2 IFLOWS
Gilmer, WV CANW2 CANFIELD CEMETERY (ELLIS) 0.0 0.0 0.0 0.0 0.36 0.64 0.64 IFLOWS
Gilmer, WV F4566 FW4566 Glenville 0.0 0.0 0.0 0.0 0.33 0.72 0.83 APRS/CWOP
Gilmer, WV GLEW2 LITTLE KANAWAHA RIVER AT GLENVILLE 1ENE 0.0 0.0 0.0 0.0 0.42 1.01 1.53 HADS
Gilmer, WV GLSW2 GLENVILLE 0.0 0.0 0.0 0.0 0.36 0.83 1.11 IFLOWS
Gilmer, WV OGCW2 PERKINS 0.0 0.0 0.0 0.0 0.32 0.79 1.23 IFLOWS
Gilmer, WV SPGW2 SPURGEON 0.0 0.0 0.0 0.08 0.24 0.8 0.8 IFLOWS
Grant, WV CNPW2 CENTENNIAL PARK 0.0 0.0 0.0 0.0 0.68 0.92 0.92 IFLOWS
Grant, WV CVMW2 CAVE MOUNTAIN 0.0 0.0 0.0 0.12 0.6 0.64 0.64 IFLOWS
Grant, WV E4862 EW4862 Petersburg 0.0 0.0 0.0 0.03 0.88 1.21 1.22 APRS/CWOP
Grant, WV E6941 EW6941 Cabins 0.0 0.0 0.0 0.24 0.71 0.83 0.83 APRS/CWOP
Grant, WV G4572 GW4572 MOUNT STORM 0.0 0.02 0.02 0.02 0.83 1.16 1.16 APRS/CWOP
Grant, WV G4611 GW4611 PETERSBURG 0.0 0.02 0.02 0.02 1.02 1.03 1.03 APRS/CWOP
Grant, WV G4612 GW4612 MAYSVILLE 0.0 0.0 0.0 0.01 0.59 0.74 0.74 APRS/CWOP
Grant, WV HUKW2 HUCK (LAHMANSVILLE) 0.0 0.0 0.0 0.0 0.24 0.32 0.32 IFLOWS
Grant, WV KW99 Petersburg, Grant County Airport 0.0 0.0 0.01 0.01 0.35 0.37 0.37 ASOS/AWOS
Grant, WV MNSW2 MOUNT STORM 0.0 0.0 0.0 0.0 0.83 1.07 1.07 IFLOWS
Greenbrier, WV ALRW2 ALDERSON RAIN 0.0 0.0 0.0 0.0 0.56 0.6 0.72 IFLOWS
Greenbrier, WV ERHW2 RAINELLE 2E 0.0 0.0 0.0 0.0 1.01 1.02 1.15 HADS
Greenbrier, WV G4570 GW4570 LEWISBURG 0.04 0.06 0.06 0.06 0.8 0.82 0.86 APRS/CWOP
Greenbrier, WV G4571 GW4571 WILLIAMSBURG 0.02 0.14 0.14 0.14 0.91 0.91 1.02 APRS/CWOP
Greenbrier, WV G4604 GW4604 CHARMCO 0.0 0.0 0.0 0.0 0.94 0.96 1.12 APRS/CWOP
Greenbrier, WV JOBW2 JOBS KNOB 0.0 0.0 0.0 0.0 1.07 1.11 1.33 HADS
Greenbrier, WV KLWB Lewisburg / Greenbrier 0.0 0.0 0.0 0.0 0.42 0.42 0.53 ASOS/AWOS
Greenbrier, WV MABW2 MEADOW BLUFF 0.0 0.0 0.0 0.08 0.8 0.8 0.84 IFLOWS
Greenbrier, WV RDCW2 SEWELL CREEK ABOVE LITTLE SEWELL CREEK AT RAINELLE 0.0 0.0 0.0 0.0 0.6 0.68 0.68 IFLOWS
Greenbrier, WV SUPW2 WHITE SULPHUR SPRINGS 0.0 0.0 0.0 0.0 0.82 0.84 1.5 HADS
Greenbrier, WV WMBW2 WILLIAMSBURG VFD 0.0 0.0 0.0 0.0 0.12 0.12 0.36 IFLOWS
Greenup, KY E3948 EW3948 Warnock Po 0.0 0.0 0.0 0.0 0.37 0.45 0.49 APRS/CWOP
Greenup, KY GNUK2 OHIO RIVER LOCK AND DAM AT GREENUP 0.0 0.0 0.0 0.0 0.17 0.19 0.19 HADS
Greenup, KY KDWU Ashland Regional Airport 0.0 0.0 0.0 0.01 0.07 0.1 0.17 ASOS/AWOS
Hampshire, WV DELW2 DELRAY 0.0 0.0 0.0 0.12 0.44 0.48 0.52 IFLOWS
Hampshire, WV E0608 EW0608 Slanesville 0.0 0.0 0.0 0.11 0.5 0.51 0.51 APRS/CWOP
Hampshire, WV G3160 GW3160 Capon Springs 0.0 0.0 0.0 0.21 0.82 0.85 0.85 APRS/CWOP
Hampshire, WV G3733 GW3733 CAPON BRIDGE 0.0 0.0 0.0 0.09 0.52 0.57 0.57 APRS/CWOP
Hampshire, WV G4609 GW4609 JUNCTION 0.0 0.0 0.0 0.0 0.67 0.81 0.81 APRS/CWOP
Hampshire, WV G4610 GW4610 SPRINGFIELD 0.0 0.0 0.0 0.04 0.52 0.54 0.54 APRS/CWOP
Hampshire, WV GNHW2 GREENWOOD HOLLOW 0.0 0.0 0.0 0.12 0.68 0.72 0.72 IFLOWS
Hampshire, WV LCMW2 LITTLE CACAPON MNT 0.0 0.0 0.0 0.12 0.72 0.76 0.76 IFLOWS
Hampshire, WV NATW2 AUGUSTA 0.0 0.0 0.0 0.08 0.58 0.63 0.63 RAWS
Hampshire, WV PTSW2 POINTS 0.0 0.0 0.0 0.12 0.64 0.64 0.64 IFLOWS
Hampshire, WV RMNW2 ROMNEY 0.0 0.0 0.0 0.08 0.56 0.64 0.64 IFLOWS
Hampshire, WV THKW2 THRASHER KNOB 0.0 0.0 0.0 0.04 0.32 0.4 0.4 IFLOWS
Hancock, WV CSTW2 CHESTER 0.0 0.0 0.0 0.0 0.08 0.68 0.72 IFLOWS
Hancock, WV HDRW2 HARDIN RUN 0.0 0.0 0.0 0.04 0.08 1.12 1.16 IFLOWS
Hancock, WV TMRW2 HILLCREST WMA 0.0 0.0 0.0 0.0 0.09 0.76 0.79 RAWS
Hancock, WV WEIW2 WEIRTON 0.0 0.0 0.0 0.0 0.16 1.0 1.0 IFLOWS
Hardy, WV 1303W Moorefield Elementary School 0.0 0.0 0.0 0.01 0.24 0.34 0.34 WXSTEM
Hardy, WV BLDW2 BALD KNOB (MATHIAS) 0.0 0.0 0.0 0.04 0.84 0.84 0.88 IFLOWS
Hardy, WV D7685 DW7685 Lost River 0.0 0.0 0.0 0.02 0.43 0.45 0.45 APRS/CWOP
Hardy, WV EHRW2 ELKHORN ROCK (BRAKE) 0.0 0.0 0.0 0.08 0.8 1.12 1.12 IFLOWS
Hardy, WV F2772 FW2772 Moorefield 0.0 0.0 0.0 0.0 0.51 0.7 0.7 APRS/CWOP
Hardy, WV F3854 FW3854 Moorefield 0.0 0.0 0.0 0.06 0.33 0.69 0.69 APRS/CWOP
Hardy, WV G4613 GW4613 WARDENSVILLE 0.0 0.0 0.0 0.13 0.66 0.7 0.7 APRS/CWOP
Hardy, WV G4614 GW4614 MATHIAS 0.0 0.0 0.0 0.13 0.97 0.97 0.97 APRS/CWOP
Hardy, WV G4615 GW4615 MOOREFIELD 0.0 0.0 0.0 0.02 0.73 0.73 0.73 APRS/CWOP
Hardy, WV G4616 GW4616 MOOREFIELD 0.0 0.0 0.0 0.0 0.34 0.37 0.37 APRS/CWOP
Hardy, WV HIRW2 BAKER (HIGH ROCKS) 0.0 0.0 0.0 0.16 0.6 0.6 0.64 IFLOWS
Hardy, WV MODW2 MOOREFIELD 0.0 0.0 0.0 0.08 0.36 0.44 0.44 IFLOWS
Hardy, WV SBMW2 SOUTH BRANCH MOUNTAIN 0.0 0.0 0.0 0.08 0.6 0.72 0.72 IFLOWS
Hardy, WV SQGW2 SQUIRREL GAP 0.0 0.0 0.0 0.16 0.6 0.64 0.72 IFLOWS
Harrison, WV CLKW2 CLARKSBURG 1 0.0 0.0 0.0 0.0 0.39 0.78 0.78 HADS
Harrison, WV CLMW2 CLARKSBURG MET 0.0 0.0 0.0 0.0 0.28 0.56 0.56 IFLOWS
Harrison, WV F9428 FW9428 Shinnston 0.0 0.0 0.0 0.0 0.26 0.97 0.97 APRS/CWOP
Harrison, WV JDIW2 BRIDGEPORT (CKB AP) 0.0 0.0 0.04 0.04 0.32 0.56 0.56 IFLOWS
Harrison, WV JHNW2 JOHNSTOWN 0.0 0.0 0.0 0.0 0.9 1.22 1.22 IFLOWS
Harrison, WV KCKB Clarksburg, Clarksburg Benedum Airport 0.0 0.0 0.0 0.0 0.32 0.58 0.58 ASOS/AWOS
Harrison, WV LKEW2 SALEM (LAKE FLOYD N) 0.0 0.0 0.0 0.04 0.2 0.72 0.72 IFLOWS
Harrison, WV SLMW2 SALEM MET 0.0 0.0 0.0 0.0 0.12 0.4 0.44 IFLOWS
Harrison, WV TCSW2 TEN MILE CREEK 0.0 0.0 0.0 0.0 0.21 0.82 0.82 HADS
Jackson, WV DRFW2 DRIFT RUN 0.0 0.0 0.0 0.0 0.24 0.4 0.4 IFLOWS
Jackson, WV F7648 FW7648 Ravenswood 0.0 0.0 0.0 0.0 0.91 0.99 0.99 APRS/CWOP
Jackson, WV FSCW2 FOSTER CHAPEL 0.0 0.0 0.0 0.0 0.2 0.28 0.28 IFLOWS
Jackson, WV G1598 GW1598 RIPLEY 0.0 0.0 0.0 0.0 0.33 0.66 0.66 APRS/CWOP
Jackson, WV G3407 GW3407 Evans 0.0 0.0 0.0 0.0 0.16 0.31 0.31 APRS/CWOP
Jefferson, WV 0266W American Public University System 0.0 0.0 0.0 0.72 0.72 0.53 0.53 WXSTEM
Jefferson, WV 0519W Blue Ridge Elementary School 0.0 0.0 0.01 0.17 0.3 0.3 0.42 WXSTEM
Jefferson, WV 0522W Jefferson High School 0.0 0.0 0.0 0.04 0.22 0.22 0.22 WXSTEM
Jefferson, WV 0844W Ranson Elementary School 0.0 0.0 0.0 0.18 0.35 0.35 0.35 WXSTEM
Jefferson, WV 1305W North Jefferson Elementary School 0.0 0.0 0.0 0.24 0.25 0.25 0.25 WXSTEM
Jefferson, WV BDNW2 BARDANE NE 0.0 0.0 0.0 0.2 0.36 0.36 0.36 IFLOWS
Jefferson, WV C9485 CW9485 Charles Town 0.0 0.0 0.01 0.2 0.46 0.46 0.46 APRS/CWOP
Jefferson, WV E1783 EW1783 Shepherdstown 0.0 0.0 0.0 0.13 0.37 0.37 0.38 APRS/CWOP
Jefferson, WV E9304 EW9304 Shepherdstown 0.0 0.0 0.0 0.14 0.38 0.38 0.39 APRS/CWOP
Jefferson, WV G4729 GW4729 CHARLES TOWN 0.0 0.0 0.0 0.19 0.37 0.37 0.37 APRS/CWOP
Jefferson, WV G4730 GW4730 MIDDLEWAY 0.0 0.0 0.01 0.16 0.38 0.38 0.38 APRS/CWOP
Jefferson, WV G4731 GW4731 SUMMIN POINT 0.0 0.0 0.02 0.18 0.44 0.44 0.44 APRS/CWOP
Jefferson, WV G4732 GW4732 SHENANDOAH JUNCTION 0.0 0.0 0.0 0.14 0.35 0.35 0.35 APRS/CWOP
Jefferson, WV G4733 GW4733 HARPERS FERRY 0.0 0.0 0.0 0.17 0.35 0.35 0.35 APRS/CWOP
Jefferson, WV MTGW2 KEARNEYSVILLE 0.0 0.0 0.0 0.14 0.36 0.36 0.36 RAWS
Jefferson, WV SHAW2 SHANNONDALE 0.0 0.0 0.08 0.28 0.4 0.4 0.4 IFLOWS
Jefferson, WV SHDW2 SHEPHERDSTOWN 0.0 0.0 0.0 0.16 0.24 0.24 0.24 IFLOWS
Kanawha, WV AP326 WA8SIE Spring Hill 0.0 0.0 0.0 0.0 0.45 0.46 0.47 APRS/CWOP
Kanawha, WV BEEW2 BEE MOUNTAIN 0.0 0.0 0.01 0.01 1.51 1.63 1.68 RAWS
Kanawha, WV BGCW2 BIG CHIMNEY 0.0 0.0 0.0 0.0 0.44 0.44 0.52 IFLOWS
Kanawha, WV D7574 DW7574 Upper Falls 0.0 0.0 0.0 0.0 0.23 0.24 0.37 APRS/CWOP
Kanawha, WV F6696 FW6696 Charleston 0.0 0.0 0.0 0.0 0.41 0.42 0.43 APRS/CWOP
Kanawha, WV F7027 FW7027 Charleston 0.0 0.0 0.0 0.0 0.45 0.52 0.54 APRS/CWOP
Kanawha, WV F7791 FW7791 South Charleston 0.0 0.0 0.0 0.0 0.38 0.4 0.4 APRS/CWOP
Kanawha, WV G1599 GW1599 SISSONVILLE 0.0 0.0 0.0 0.0 0.29 0.33 0.33 APRS/CWOP
Kanawha, WV G2444 GW2444 South Charleston 0.0 0.0 0.0 0.0 0.36 0.38 0.4 APRS/CWOP
Kanawha, WV G2639 GW2639 Slaughters Creek 0.0 0.0 0.0 0.0 0.86 0.86 0.96 APRS/CWOP
Kanawha, WV G2680 GW2680 Charleston 0.0 0.0 0.0 0.0 0.48 0.48 0.49 APRS/CWOP
Kanawha, WV G2753 GW2753 Eskdale 0.0 0.0 0.0 0.0 0.59 0.65 0.65 APRS/CWOP
Kanawha, WV KCRW Charleston, Yeager Airport 0.0 0.0 0.0 0.0 0.43 0.45 0.46 ASOS/AWOS
Kanawha, WV LATW2 LATUNA (KENDALIA) 0.0 0.0 0.0 0.0 0.76 0.88 0.88 IFLOWS
Kanawha, WV QUSW2 ELK RIVER AT QUEEN SHOALS 0.0 0.0 0.0 0.05 0.65 0.69 0.69 HADS
Kanawha, WV RLXW2 WFO CHARLESTON 0.0 0.0 0.0 0.0 0.32 0.32 0.36 IFLOWS
Kanawha, WV TORW2 TORNADO RIVER GAUGE 0.0 0.0 0.0 0.01 0.32 0.35 0.35 HADS
Lawrence, KY WLLK2 WILLARD 0.0 0.0 0.0 0.0 0.0 0.01 0.01 HADS
Lawrence, OH DSFO1 DEAN STATE FOREST 0.0 0.0 0.0 0.04 0.2 0.2 0.2 IFLOWS
Lawrence, OH G1571 GW1571 AID 0.0 0.0 0.0 0.0 0.25 0.26 0.28 APRS/CWOP
Lawrence, OH PRVO1 PROCTERVILLE 0.0 0.0 0.0 0.0 0.71 0.71 0.79 IFLOWS
Lawrence, OH SDFO1 DEAN 0.0 0.0 0.0 0.0 0.18 0.21 0.22 RAWS
Lewis, WV BEKW2 BEE KNOB S (WALKERSVILLE) 0.0 0.0 0.0 0.0 0.32 0.75 0.75 IFLOWS
Lewis, WV CAMW2 CAMDEN (SW) 0.0 0.0 0.0 0.0 0.28 0.76 0.76 IFLOWS
Lewis, WV G1699 GW1699 WESTON 0.0 0.0 0.0 0.0 0.65 1.12 1.12 APRS/CWOP
Lewis, WV OKGW2 OAK GROVE CHURCH 0.0 0.0 0.0 0.0 0.56 0.96 1.08 IFLOWS
Lewis, WV STJW2 WEST FORK RIVER BELOW STONEWALL JACKSON DAM 0.0 0.0 0.0 0.0 0.55 0.85 1.77 HADS
Lewis, WV VANW2 CRAWFORD (VANDALIA) 0.0 0.0 0.0 0.0 0.84 1.23 1.31 IFLOWS
Lewis, WV WKVW2 WALKERSVILLE RAIN AT WALKERSVILLE 0.0 0.0 0.0 0.0 0.81 1.25 1.26 HADS
Lincoln, WV BKKW2 BUCK KNOB TOWER (SUMMIT) 0.0 0.0 0.0 0.04 0.04 0.08 0.24 IFLOWS
Lincoln, WV BRAW2 GUYANDOTTE RIVER AT BRANCHLAND 0.0 0.0 0.0 0.0 0.58 0.64 0.64 HADS
Lincoln, WV FLWW2 FLOWERS CEMETARY 0.0 0.0 0.0 0.0 0.44 0.52 0.52 IFLOWS
Lincoln, WV G1475 GW1475 HARTS 0.0 0.0 0.0 0.02 0.57 0.58 0.71 APRS/CWOP
Lincoln, WV G1480 GW1480 SOD 0.0 0.0 0.0 0.0 0.32 0.33 1.16 APRS/CWOP
Lincoln, WV HGCW2 HAGER CEMETARY 0.0 0.0 0.0 0.04 0.52 0.52 0.76 IFLOWS
Logan, WV BGHW2 BOARDHOUSE HOLLOW (LOGAN) 0.0 0.0 0.0 0.04 0.44 0.44 0.56 IFLOWS
Logan, WV HDNW2 HOLDEN 22 (PINE CREEK) 0.0 0.0 0.0 0.0 0.16 0.24 0.36 IFLOWS
Logan, WV LDOW2 LORADO 0.0 0.0 0.0 0.0 0.2 0.24 0.24 IFLOWS
Logan, WV LGRW2 LOGAN 0.0 0.0 0.0 0.01 0.21 0.28 0.46 RAWS
Logan, WV LOGW2 GUYANDOTTE RIVER 0.0 0.01 0.01 0.01 0.02 0.04 0.08 HADS
Logan, WV OMRW2 OMAR 0.0 0.0 0.0 0.0 0.12 0.16 0.16 IFLOWS
Logan, WV SMNW2 SOUTH MAN MOUNTAIN 0.0 0.0 0.0 0.0 0.88 1.04 1.04 IFLOWS
Marion, WV E9539 EW9539 Fairmont 0.0 0.0 0.0 0.0 0.23 0.59 0.59 APRS/CWOP
Marion, WV MNNW2 MANNINGTON 0.0 0.0 0.0 0.0 0.08 0.24 0.24 IFLOWS
Marion, WV MWRW2 WHETSTONE RUN 0.0 0.0 0.0 0.0 0.07 0.23 0.23 HADS
